Procurar Empilhadeira Elétrica / Bateria, Caminhão De Paletes , Caminhões Levantados no diretório Industry Directory, fabricante / fornecedor / Fábrica confiável a partir de China
novos produtos
Modelo: FB30
Model | FB10 | FB15 | FB20 | FB25 | FB30 | ||
Power Model | Battery | Battery | Battery | Battery | Battery | ||
Load Capacity | kg | 1000 | 1500 | 2000 | 2500 | 3000 | |
Load Center | mm | 500 | 500 | 500 | 500 | 500 | |
Max Lifting Height | mm | 3000 | 3000 | 3000 | 3000 | 3000 | |
Forks Size | mm | 920x100x35 | 920x100x35 | 1070x122x40 | 1070x122x40 | 1070x125x45 | |
Tilting angles Forward-backward | 6°/12° | 6°/12° | 6°/12° | 6°/12° | 6°/12° | ||
minimum turning radius | 1900 | 1900 | 2090 | 2090 | 2245 | ||
Minintersecting aisle | 3520 | 3520 | 3760 | 3760 | 4420 | ||
Minintersecting width | mm | 1830 | 1830 | 1990 | 1990 | 2030 | |
Ming round clearance at lower point | mm | 100 | 100 | 110 | 110 | 120 | |
Overhead guard height | mm | 2120 | 2120 | 2150 | 2150 | 2170 | |
Fork overhang | mm | 420 | 420 | 475 | 475 | 483 | |
Max driving speeds(with load) | km/h | 12 | 12 | 11.5 | 11.5 | 12 | |
Max lifting speeds (with load) | km/h | 280 | 280 | 260 | 260 | 280 | |
Max grade ability | % | 15 | 15 | 12 | 12 | 12 | |
Overall length (Without forks ) | mm | 2060 | 2060 | 2310 | 2310 | 2511 | |
Overall width | mm | 1070 | 1070 | 1150 | 1150 | 1225 | |
Overall height lower head guard | mm | 3860 | 3860 | 4030 | 4030 | 4264 | |
Max Overall height with load | mm | 1955 | 1955 | 1990 | 1990 | 2055 | |
Tire | Forward Tire | 6.50-10-10PR | 6.50-10-10PR | 7.00-12-12PR | 7.00-12-12PR | 28x9-15-12PR | |
Backward Tire | 5.00-8-8PR | 5.00-8-8PR | 18x7-8-14PR | 18x7-8-14PR | 18x7-8-14PR | ||
Wheel base | mm | 1250 | 1250 | 1450 | 1450 | 1600 | |
Wheel distance (front /back ) | mm | 890/920 | 890/920 | 960/950 | 960/950 | 1000/980 | |
Total weight (Without load ) | KG | 2800 | 2990 | 3800 | 4100 | 5050 | |
Battery | Voltage | V | 48 | 48 | 48 | 48 | 80 |
Capacity | Ah | 400 | 400 | 630 | 630 | 500 | |
Motor | Walking | Kw | 5 | 5 | 8 | 8 | 10.2 |
Lifting | Kw | 7.5 | 7.5 | 8.6 | 10 | 13.5 | |
Controller | GE/CURTIS | GE/CURTIS | GE/CURTIS | GE/CURTIS | GE/CURTIS | ||
Control mode | DC | DC | DC | DC | DC | ||
Tatted working pressure | mpa | 14.5 | 14.5 | 17.5 | 17.5 | 17.5 |
Grupo de Produto : Empilhadeira > Empilhadeira Elétrica / Bateria